It’s exciting to know the billion-dollar Startup companies. The Wall Street Journal and Dow Jones VentureSource are tracking venture-backed private companies valued at $1 billion or more. We can see many familiar names in the list:
Company | Latest Valuation | Total Equity Funding | Last Valuation |
---|---|---|---|
Xiaomi | $46.0 billion | $1.4 billion | December 2014 |
Uber | $41.2 billion | $2.8 billion | December 2014 |
Palantir | $15.0 billion | $1.0 billion | September 2014 |
SpaceX | $12.0 billion | $1.1 billion | January 2015 |
Flipkart | $11.0 billion | $2.5 billion | November 2014 |
Airbnb | $10.0 billion | $800 million | April 2014 |
Dropbox | $10.0 billion | $607 million | January 2014 |
Snapchat | $10.0 billion | $615 million | December 2014 |
Theranos | $9.0 billion | $400 million | June 2014 |
Meituan | $7.0 billion | $1.1 billion | January 2015 |
http://graphics.wsj.com/billion-dollar-club/
For the full list, please refer to the original article from WSJ